Search Results
Found 12405 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | a08542 Wincobank Colliery - coal drift, Newman Road - probably in the gap between numbers 295 and 297 | ||
2 | q00099 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.13 | ||
3 | y15537 Broadsheet: Uncle Tom's burial, Poor Tom, and Red, White and Blue or Britannia, the Pride of the Sea | ||
4 | q00091 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.3 | ||
5 | q00092 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.4 | ||
6 | q00093 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.5 | ||
7 | q00094 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.7 | ||
8 | q00095 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.8 | ||
9 | arc07805 Charlotte Cowan Wilson (1833-1921), [c. 1880] | ||
10 | arc07807 Mary Anne Rawson (nee Read) (1801-1887) pictured in her library at Wincobank Hall, c. 1886 |
Found 12405 records.