Search Results
Found 12957 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04288 Building lots between West Bar Green and Silver Street, [1794] | ||
2 | y14987 County Map of Yorkshire East Riding, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
3 | y14988 County Map of Yorkshire North Riding, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
4 | y14989 County Map of Yorkshire, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
5 | y14990 County Map of Derbyshire, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
6 | arc06826 Map of the East Riding of Yorkshire by Robert Morden, [c.1720s] | ||
7 | arc06825 West Riding of Yorkshire | ||
8 | arc06827 Map of the North Riding of Yorkshire by Robert Morden, [c. 1690s] | ||
9 | arc06828 Plan of the West Riding of Yorkshire by Robert Morden, [c. 1690s] | ||
10 | arc06829 Map of Darbyshire [Derbyshire] by Robert Morden |
Found 12957 records.