Search Results
Found 858 records.
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc04191 Widow Crook's croft [Sheaf Street] with the steam engine, grinding wheel and sundry tenements lately erected, [1787 - 1796] | |
2 | ![]() | arc04195 Lots of ground set out in Channel Ings belonging to Mary Bower [Penistone Road] [c. 1795-1800] | |
3 | ![]() | arc04199 Plan of the Earl of Surrey’s tenements on Pye Bank / Pitsmoor Road, [1783] | |
4 | ![]() | arc04202 Pond Street. With the adjoining fields held by Adam Broomhead, [1778] | |
5 | ![]() | arc04203 A plan of several gardens in Pond Lane held by sundry persons of the Duke of Norfolk, and a plan of the course of the pipe conveying water from the Bath through them to the White Lead Works, [1777] | |
6 | ![]() | arc04204 A parcel of the Duke of Norfolks' land set out for John Waterhouse; with the addition of Benjamin Darwins' tenements surveyed for the Earl of Surrey, [1771, 1780] | |
7 | ![]() | arc04205 Gardens let to sundry persons by the Pond Forge Co., [Pond Street, 1783] | |
8 | ![]() | arc04240 A map of Hall Car Farm, Royds Mill Farm and sundry other contiguous lands of the Earl of Surrey, with alterations [Savile Street], [1779, 1781] | |
9 | ![]() | arc04243 The Earl of Surrey's land, including land between Whitehouse Lane and the Dunn, [Shalesmoor], [1784] | |
10 | ![]() | arc04254 Closes between the Moor and Broad Lane belonging to the Earl of Surrey |
Found 858 records.