Search Results
Found 858 records.
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc04004 Building lots on the Duke of Norfolk's land, [c. 1793 - 1796] | |
2 | ![]() | arc04005 Shirecliff Hall farm with some contiguous lands in Brightside Bierlow | |
3 | ![]() | arc04006 Particulars of several estates belonging to John Burton in Hallam. The farms of Mary Creswick, John Watson, John Morton, Joseph Lockwood, Joseph Hatfield, [1762], 1772 | |
4 | ![]() | arc04007 Ranmoor Road. The farms held of John Burton by Mary Creswick and John Watson, [1778 - 1788] | |
5 | ![]() | arc04018 Upperthorpe. Reference to the map of the farm at Upperhorpe held of the Earl of Surrey by John Barnard [1781] | |
6 | ![]() | arc04020 Plan of an estate at and near Walkey in the parish of Sheffield the property of Joseph Clay [Bole Hill Road] | |
7 | ![]() | arc04021 Plan, 'About Whirlow Hall and other parts of Ecclesall' | |
8 | ![]() | arc04088 A plan of the tenements held of the Earl of Surrey by James Smith an his undertenants, [1780] | |
9 | ![]() | arc04110 Furnace Hill - Lots demised to the occupiers by the Duke of Norfolk, Samuel Shore, and Thomas Broadbent | |
10 | ![]() | arc04113 Plan of Garden Street as first laid out, c. 1783 |
Found 858 records.