Search Results
Found 893 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc03664 Plan of John Leadbeater’s lot [in Netherthorpe Street] taken of John Hoyle | |
2 | ![]() | arc03667 Outline sketch of property between Norfolk Street and Sycamore Street | |
3 | ![]() | arc03675 Queens Head [Sheaf Street] measured for T Rawson and Co | |
4 | ![]() | arc03678 Premises in Pea Croft late the property of Isaac Shepherd | |
5 | ![]() | arc04061 Plan of Broomhall Street for widening, [1827] | |
6 | ![]() | arc03680 Triangular field occupied by John Hounsfield measured for the Duke of Norfolk, at the corner of Penistone Road and Cornish Street, [1805] | |
7 | ![]() | arc03681 Planned for J Hounsfield. Piece of land at the corner of Cornish Street held by Robert Wilkinson, [1806] | |
8 | ![]() | arc03683 Draft plan of land at Philadelphia agreed to be purchased by John Thomas Sanderson of Henry Broomhead, [1839] | |
9 | ![]() | arc03684 Draft plan of a lot of land at Philadelphia agreed to be taken on a building lease by Thomas Morris of Henry Broomhead | |
10 | ![]() | arc03688 Late Samuel Kirkby. Pye Bank Closes held by Joseph Hawksley and Robert Sands |
Found 893 records.