Search Results
Found 346 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | v02065 Jean Galfione, France after a successful clearance in the Mens Pole Vault, McDonalds International Athletics Meeting, DonValley Stadium | ||
2 | v02067 Nick Buckfield on the runway in the Mens Pole Vault, McDonalds International Athletics Meeting, DonValley Stadium | ||
3 | v02068 Rodion Gatuallin, Russia attempting a height in the Mens Pole Vault, McDonalds International Athletics Meeting, DonValley Stadium | ||
4 | v02071 Roger Black doing a lap of honour, McDonalds International Athletics Meeting, DonValley Stadium with the windsock showing the strength of the wind for the pole vaulters | ||
5 | v02072 Colin Jackson on his lap of honour, McDonalds International Athletics Meeting, DonValley Stadium with the windsock showing the strength of the wind for the pole vaulters | ||
6 | v02073 Caroline Ammel, France (personal best of 3.91) cleared 3m 60 to finish 4th in the Womens Pole Vault, McDonalds Games Athletics Meeting, DonValley Stadium | ||
7 | v02074 Linda Stanton (former Commonwealth Record holder 3.72) attempting 3.40 in the Womens Pole Vault, McDonalds Games Athletics Meeting, Don Valley Stadium, eventually finished 3rd with 3.70 | ||
8 | v02075 Linda Stanton (former Commonwealth Record holder 3.72) attempting 3m 60 in the Womens Pole Vault, McDonalds Games Athletics Meeting, DonValley Stadium, eventually finished 3rd with 3.70 | ||
9 | v02076 Linda Stanton (former Commonwealth Record holder 3.72) attempting 3m 70 in the Womens Pole Vault, McDonalds Games Athletics Meeting, DonValley Stadium, eventually finished 3rd with 3.70 | ||
10 | v02077 Linda Stanton (former Commonwealth Record holder 3.72) attempting 3.70 in the Womens Pole Vault, McDonalds Games Athletics Meeting, DonValley Stadium, eventually finished 3rd with 3.70 |
Found 346 records.