Search Results
Found 836 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc02032 Plan of The Farm, [Granville Road], Sheffield: layout of ornamental gardens | |
| 2 | ![]() | arc02675 [Plan of a plot on Attercliffe Road, bounded by Zion Lane, Church Lane and High Street] | |
| 3 | ![]() | arc03510 Plan showing location of New Market Hotel, proposed to be purchased and also leasehold premises to be surrendered | |
| 4 | ![]() | arc03511 Plan of land purchased for the Sheaf Market | |
| 5 | ![]() | arc03512 Tracing from the Ordnance Survey map with buildings highlighted | |
| 6 | ![]() | arc04417 Corn Exchange - office doors, panels and rails, etc., [c. 1881?] | |
| 7 | ![]() | arc04418 Corn Exchange - doorway, etc., [c. 1881?] | |
| 8 | ![]() | arc04419 New Corn Exchange - plan shewing groups of desks | |
| 9 | ![]() | arc04420 Smithfield Market - frontage to Blonk Street (Sheffield Testing Works and Inspection Bureau) | |
| 10 | ![]() | arc04421 Smithfield Market (Sheffield Testing Works and Inspection Bureau) - ground floor plan |
Found 836 records.
![Plan of The Farm, [Granville Road], Sheffield: layout of ornamental gardens Plan of The Farm, [Granville Road], Sheffield: layout of ornamental gardens](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc02032.jpg)
![[Plan of a plot on Attercliffe Road, bounded by Zion Lane, Church Lane and High Street] [Plan of a plot on Attercliffe Road, bounded by Zion Lane, Church Lane and High Street]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc02675.jpg)



![Corn Exchange - office doors, panels and rails, etc., [c. 1881?] Corn Exchange - office doors, panels and rails, etc., [c. 1881?]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04417.jpg)
![Corn Exchange - doorway, etc., [c. 1881?] Corn Exchange - doorway, etc., [c. 1881?]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04418.jpg)


