Search Results
Found 677 records.
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc02627 Chapel Furnace and surrounding fields [Chapeltown], c. 1750 - 1768 | |
2 | ![]() | arc02628 Chapel Furnace and surrounding fields [Chapeltown], c. 1750 | |
3 | ![]() | arc02629 A plan of two closes near Chapel Town [Chapeltown] Furnace, held under the Duke of Norfolk by Thos. Parkin ... | |
4 | ![]() | arc02630 A plan of three small parcels of land near Chapel Town [Chapeltown] exchanged by the Duke of Norfolk and Saintforth Wroe [one in the Lownd Closes [Lound] and the other near the Chapel Furnace], [1769] | |
5 | ![]() | arc02631 Plan of fields north east of Chapeltown | |
6 | ![]() | arc02632 A map of the Lownd Closes [Lound] near Chapel Town [Chapeltown] belonging to Saintforth Wroe, [1769] - 1783 | |
7 | ![]() | arc02633 A plan of Samuel Smith's Cottage at Chapeltown and of the adjacent Freehold parts of his tenement there in which the cottage part is coloured green ..., [18th cent] | |
8 | ![]() | arc02634 A map of of an allotment of common land and certain cottages at Wincobank belonging to the Duke of Norfolk | |
9 | ![]() | arc02635 Map of sundry parcels of the Duke of Norfolk's land at Handsworth lately part of Jos. Bell's Farm but now let to Joseph Smith and Ann Clay severally | |
10 | ![]() | arc02636 Map of part of Ann Clay's Garden at Handsworth and of a Parcel of the Duke of Norfolk's land adjoining |
Found 677 records.