Search Results
Found 677 records.
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | y09966 A map of the lands and works in the north park of Sheffield Park | |
2 | ![]() | arc02092 A plan of the Mill Sands in Sheffield divided into gardens and tenements held of the Earl of Surrey | |
3 | ![]() | arc02093 A map of a Close belonging to the Duke of Norfolk now subdivided into gardens, and late under Lease with the Golden Cross in Sheffield | |
4 | ![]() | arc02094 The Close lately held by Thomas Hudson of the Earl of Surrey, divided into lots for gardens | |
5 | ![]() | arc02095 Plan of a close adjoining to the Broad Lane with the Gardens etc. formerly part of the said Close, and of another Close contiguous there to as it is now d[ivided] into Gardens the whole being the property of the Duke of Norfolk | |
6 | ![]() | arc02096 A scheme for setting out gardens in a manner corresponding with the General Building Plan | |
7 | ![]() | arc02719 Map of Owlerbottoms in Stephen Hawksworth's Farm | |
8 | ![]() | arc02618 A map of an allotment on Elm Green proposed to be exchanged with the Duke of Norfolk by John Parkin | |
9 | ![]() | arc02621 A map of Joseph Machen's Farm at Wadsley Bridge held of the Duke of Norfolk with other intermediate lands | |
10 | ![]() | arc02626 A map of Part of Great Hall-wood ... |
Found 677 records.